Home Important Data Limitations National Tables 50 State Summary Historical Data Individual State Reports Center Publications

50-State Summary Table

The information included in these tables are in HTML tabular form. We have also provided this in excel (xls) format.

Appropriations of State Tax Funds for Operating Expenses of Higher Education in the 50 States for Fiscal Years 1998, 2003, 2006, 2007, and 2008, with Percentages of Change Over the Most Recent One, Two, Five, and Ten Years. (In $1,000s)

50-State Summary Table           1-yr Change 2-yr Change 5-yr Change 10-yr Change
FY 98 FY 03 FY06 FY 07 FY 08

 

Alabama

978,473 1,162,194 1,407,875 1,684,901 1,936,513 14.9% 37.5% 66.6% 97.9%
Alaska 168,614 212,747 252,124 284,082 294,270 3.6% 16.7% 38.3% 74.5%
Arizona 787,659 859,059 994,751 1,106,045 1,267,786 14.6% 27.4% 47.6% 61.0%
Arkansas 516,675 616,911 736,924 785,273 857,955 9.3% 16.4% 39.1% 66.1%
California 6,325,119 9,312,225 9,361,974 10,470,384 11,062,155 5.7% 18.2% 18.8% 74.9%
Colorado 652,263 685,529 597,454 681,903 737,724 8.2% 23.5% 7.6% 13.1%
Connecticut 581,906 754,768 832,019 923,719 989,436 7.1% 18.9% 31.1% 70.0%
Delaware 155,128 188,192 216,168 233,226 243,130 4.2% 12.5% 29.2% 56.7%
Florida 2,285,868 2,830,366 3,283,868 3,659,188 3,766,280 2.9% 14.7% 33.1% 64.8%
Georgia* 1,383,858 2,131,583 2,088,286 2,204,173 2,410,676 9.4% 15.4% 13.1% 51.6%
Hawaii 351,630 369,649 492,171 503,627 554,292 10.1% 12.6% 50.0% 57.6%
Idaho 248,249 309,150 350,672 364,173 398,660 9.5% 13.7% 29.0% 60.6%
Illinois 2,248,187 2,763,757 2,641,164 2,785,865 2,919,547 4.8% 10.5% 5.6% 29.9%
Indiana 1,091,732 1,326,682 1,430,424 1,456,561 1,528,494 4.9% 6.9% 15.2% 40.0%
Iowa 748,502 769,854 779,847 804,488 881,031 9.5% 13.0% 14.4% 17.7%
Kansas 566,353 679,830 754,550 788,720 825,698 4.7% 9.4% 21.5% 45.8%
Kentucky 768,008 1,071,006 1,209,238 1,253,192 1,342,354 7.1% 11.0% 25.3% 74.8%
Louisiana** 769,680 1,158,608 1,242,769 1,430,956 1,656,927 15.8% 33.3% 43.0% 99.7%
Maine 186,112 236,390 248,223 259,089 274,767 6.1% 10.7% 16.2% 47.6%
Maryland 876,803 1,216,837 1,268,990 1,436,474 1,573,339 9.5% 24.0% 29.3% 79.4%
Massachusetts 924,444 970,334 980,829 1,029,545 1,051,518 2.1% 7.2% 8.4% 13.7%
Michigan 1,827,908 2,154,247 2,012,271 2,040,389 2,043,409 0.1% 1.5% -5.1% 11.8%
Minnesota 1,180,519 1,323,393 1,365,500 1,400,500 1,577,102 12.6% 15.5% 19.2% 33.6%
Mississippi 728,174 765,185 795,882 904,205 1,043,246 15.4% 31.1% 36.3% 43.3%
Missouri 778,194 875,070 855,340 895,376 934,957 4.4% 9.3% 6.8% 20.1%
Montana 127,135 146,034 171,051 169,434 189,506 11.8% 10.8% 29.8% 49.1%
Nebraska 415,099 520,769 540,881 576,327 616,042 6.9% 13.9% 18.3% 48.4%
Nevada 291,721 370,593 559,616 597,852 641,459 7.3% 14.6% 73.1% 119.9%
New Hampshire 88,813 111,042 117,172 123,966 133,607 7.8% 14.0% 20.3% 50.4%
New Jersey 1,387,728 1,718,784 2,045,502 1,987,225 2,040,132 2.7% -0.3% 18.7% 47.0%
New Mexico 486,163 609,070 706,440 861,447 961,418 11.6% 36.1% 57.9% 97.8%
New York 2,923,374 3,888,127 4,400,661 4,807,447 5,136,537 6.8% 16.7% 32.1% 75.7%
North Carolina 2,007,092 2,449,659 2,962,113 3,389,715 3,745,630 10.5% 26.5% 52.9% 86.6%
North Dakota 173,107 203,801 215,719 215,719 256,838 19.1% 19.1% 26.0% 48.4%
Ohio 1,863,091 2,063,714 2,141,733 2,207,680 2,377,796 7.7% 11.0% 15.2% 27.6%
Oklahoma 666,024 750,656 840,072 955,483 1,015,150 6.2% 20.8% 35.2% 52.4%
Oregon 543,266 510,955 623,983 649,466 720,365 10.9% 15.4% 41.0% 32.6%
Pennsylvania 1,714,869 1,998,020 2,047,114 2,153,998 2,193,274 1.8% 7.1% 9.8% 27.9%
Rhode Island 132,545 169,440 178,932 182,343 180,177 -1.2% 0.7% 6.3% 35.9%
South Carolina 759,830 831,378 790,146 859,360 974,912 13.4% 23.4% 17.3% 28.3%
South Dakota 120,084 148,027 166,043 175,831 187,693 6.7% 13.0% 26.8% 56.3%
Tennessee 907,391 1,106,889 1,164,332 1,254,677 1,361,977 8.6% 17.0% 23.0% 50.1%
Texas*** 3,558,936 4,831,304 5,242,541 5,449,196 6,058,375 11.2% 15.6% 25.4% 70.2%
Utah 469,937 602,086 677,668 705,073 798,257 13.2% 17.8% 32.6% 69.9%
Vermont 56,992 75,653 82,043 85,217 88,195 3.5% 7.5% 16.6% 54.7%
Virginia 1,152,783 1,421,683 1,594,605 1,854,731 1,870,633 0.9% 17.3% 31.6% 62.3%
Washington 1,110,244 1,375,574 1,536,329 1,630,945 1,787,124 9.6% 16.3% 29.9% 61.0%
West Virginia 352,763 379,672 346,670 389,611 445,184 14.3% 28.4% 17.3% 26.2%
Wisconsin 1,001,525 1,211,419 1,130,779 1,174,980 1,271,724 8.2% 12.5% 5.0% 27.0%
Wyoming 135,034 191,958 233,415 259,260 280,738 8.3% 20.3% 46.2% 107.9%
Totals 49,575,604 62,429,873 66,714,873 72,103,037 77,504,009 7.5% 16.2% 24.1% 56.3%
*Georgia data prior to FY03 did not include appropriations for the technical colleges operated by the Georgia Department of Technical and Adult Education.  The 10-year percent change reported here (51.6%) reflects appropriations for the University System of Georgia only.
**Grapevine files prior to FY03 do not include Louisiana appropriations for the state's Tuition Opportunity Program for Students (TOPS).  The 10-year percent change reported here (99.7%) was calculated without including the FY08 appropriations for TOPS.  
***The 10-year percent gain for Texas is overstated, because FY98 Texas data did not include indirectly appropriated fringe benefits.

 

 

| Center for the Study of Education Policy

Illinois State University | Campus Box 5900 | Normal, IL 61790-5900

Telephone: (309) 438-2041 | FAX: (309) 438-8683